大鼠高敏三碘甲狀腺原氨酸(U-T3)化學發(fā)光**分析試劑盒
基本原理:
本試劑盒采用競爭CLIA法。用大鼠U-T3抗原包被于酶標板上,實驗時樣品或標準品中的U-T3與包被的U-T3競爭生物素標記的抗大鼠U-T3單抗上的結合位點,游離的成分被洗去。加入辣根過氧化物酶標記的親和素,生物素與親和素特異性結合而形成**復合物,游離的成分被洗去。加入發(fā)光底物混合液,發(fā)光底物在辣根過氧化物酶的催化下發(fā)出熒光,用化學發(fā)光**分析儀測定化學發(fā)光值(RLU),U-T3濃度與化學發(fā)光值之間呈負相關,通過繪制標準曲線計算出樣品中U-T3的濃度。
大鼠高敏三碘甲狀腺原氨酸(U-T3)化學發(fā)光**分析試劑盒描述:
| 英文名稱 | Rat U-T3 (Ultrasensitivity Triiodothyronine) CLIA Kit | ||
| 中文名稱 | 大鼠高敏三碘甲狀腺原氨酸(U-T3)化學發(fā)光**分析試劑盒 | ||
| 貨號 | KL-R0681c | 種屬 | Rat/大鼠 | 
| 規(guī)格 | 96T/Kit (8*12 wells) | ||
| 檢測方法 | 競爭法 | ||
| 檢測范圍 | 1.563~100pg/mL | 靈敏度 | 0.938pg/mL | 
大鼠高敏三碘甲狀腺原氨酸(U-T3)化學發(fā)光**分析試劑盒試劑盒組成:
| 中文名稱 | 英文名稱 | 規(guī)格 | 保存 | 
| CLIA酶標板 | Micro CLIA Plate | 8×12 wells | 4℃/-20℃ # | 
| 凍干標準品 | Reference Standard | 2 支 | 4℃/-20℃ # | 
| 標準品&樣品稀釋液 | Reference Standard & Sample Diluent | 1瓶 20mL | 4℃ | 
| 濃縮生物素化抗體 | Concentrated Biotinylated Detection Ab | 1支 120μL | 4℃/-20℃ # | 
| 生物素化抗體稀釋液 | Biotinytated Detection Ab Diluent | 1瓶10mL | 4℃ | 
| 濃縮HRP酶結合物 | Concentrated HRP Conjugate | 1支 120μL | 4℃(避光) | 
| 酶結合物稀釋液 | HRP Conjugate Diluent | 1瓶 10mL | 4℃ | 
| 濃縮洗滌液(25×) | Concentrated Wash Buffer (25×) | 1瓶 30mL | 4℃ | 
| 發(fā)光底物A液 | Substrate Reagent A | 1瓶 5mL | 4℃(避光) | 
| 發(fā)光底物B液 | Substrate Reagent B | 1瓶 5mL | 4℃(避光) | 
| 封板覆膜 | Plate Sealer | 5 張 |  | 
| 產品說明書 | Manual | 1 份 |  | 
| 質檢報告 | Certificate of Analysis | 1 份 |  | 
| 特別說明: #: 一周內使用可存于4℃,需長時間存放或多次使用建議存于-20℃. | |||
	1.在各孔中加入標準品或樣品各 100μL,37℃孵育90分鐘
2. 倒去孔內液體,拍干,加入 100μL  生物素化抗體工作液,37℃孵育 60 分鐘
3. 洗滌 3 次
4. 加入 100μL 酶結合物工作液, 37℃孵育 30 分鐘
5. 洗滌 5 次
6. 加入 100μL 發(fā)光底物混合液, 37℃孵育 5 分鐘左右
7. 立即測定各孔的化學發(fā)光值
8. 結果計算
	KL-IL6-p	豬白介素6(IL6) 檢測試劑盒	porcine Interleukin 6 (IL6) ELISA Kit	Sus scrofa; Porcine  Pig	15.625-1000pg/mL	5.1pg/mL	96T	12 months
KL-IL8-p	豬白介素8(IL8) 檢測試劑盒	porcine Interleukin 8 (IL8) ELISA Kit	Sus scrofa; Porcine  Pig	0.156-10ng/mL	0.064ng/mL	96T	12 months
KL-EGF-p	豬表皮生長因子(EGF) 檢測試劑盒	porcine Epidermal Growth Factor (EGF) ELISA Kit	Sus scrofa; Porcine  Pig	15.625-1000pg/mL	6.2pg/mL	96T	12 months
KL-GHRH-p	豬促生長**釋放**(GHRH) 檢測試劑盒	porcine Growth Hormone Releasing Hormone (GHRH) ELISA Kit	Sus scrofa; Porcine  Pig	12.35-1000pg/mL	5.78pg/mL	96T	12 months
KL-IFNg-p	豬干擾素γ(IFNγ) 檢測試劑盒	porcine Interferon Gamma (IFNg) ELISA Kit	Sus scrofa; Porcine  Pig	15.625-1000pg/mL	5.9pg/mL	96T	12 months
KL-MMP9-p	豬基質金屬蛋白酶9(MMP9) 檢測試劑盒	porcine Matrix Metalloproteinase 9 (MMP9) ELISA Kit	Sus scrofa; Porcine  Pig	1.563-100ng/mL	0.56ng/mL	96T	12 months
KL-EDN1-p	豬內皮素1(EDN1) 檢測試劑盒	porcine Endothelin 1 (EDN1) ELISA Kit	Sus scrofa; Porcine  Pig	12.5-800pg/mL	4.3pg/mL	96T	12 months
KL-BNP-p	豬腦鈉素(BNP) 檢測試劑盒	porcine Brain Natriuretic Peptide (BNP) ELISA Kit	Sus scrofa; Porcine  Pig	31.25-2000pg/mL	13.2pg/mL	96T	12 months
KL-GH-p	豬生長**(GH) 檢測試劑盒	porcine Growth Hormone (GH) ELISA Kit	Sus scrofa; Porcine  Pig	0.156-10ng/mL	0.054ng/mL	96T	12 months
KL-SST-p	豬生長抑素(SST) 檢測試劑盒	porcine Somatostatin (SST) ELISA Kit	Sus scrofa; Porcine  Pig	6.17-500pg/mL	2.74pg/mL	96T	12 months
KL-LEP-p	豬瘦素(LEP) 檢測試劑盒	porcine Leptin (LEP) ELISA Kit	Sus scrofa; Porcine  Pig	0.313-20ng/mL	0.124ng/mL	96T	12 months
KL-bEP-Hu	人β-內啡肽(βEP) 檢測試劑盒	human Beta-Endorphin (bEP) ELISA Kit	Homo sapiens human	12.35-1000pg/mL	4.22pg/mL	96T	12 months
KL-bEP-Mu	小鼠β-內啡肽(βEP)  檢測試劑盒	mouse Beta-Endorphin (bEP) ELISA Kit	Mus musculus  mouse	12.35-1000pg/mL	4.56pg/mL	96T	12 months
KL-IGF1-p	豬胰島素樣生長因子1(IGF1) 檢測試劑盒	porcine Insulin Like Growth Factor 1 (IGF1) ELISA Kit	Sus scrofa; Porcine  Pig	0.313-20ng/mL	0.146ng/mL	96T	12 months
KL-IGF2-p	豬胰島素樣生長因子2(IGF2) 檢測試劑盒	porcine Insulin Like Growth Factor 2 (IGF2) ELISA Kit	Sus scrofa; Porcine  Pig	1.563-100ng/mL	0.64ng/mL	96T	12 months
KL-IGFBP3-p	豬胰島素樣生長因子結合蛋白3(IGFBP3) 檢測試劑盒	porcine Insulin Like Growth Factor Binding Protein 3 (IGFBP3) ELISA Kit	Sus scrofa; Porcine  Pig	3.125-200 ng/mL	0.326 ng/mL	96T	12 months
 
    


